Product Details
Welcome to Wired Zone Store!
The KESHUYOU 2025 smart watch is designed to combine modern style with everyday smart functionality.
It features Bluetooth calling support, allowing users to make and receive calls directly from the watch.
The watch includes blood oxygen and blood pressure monitoring features to help track daily wellness trends.
Its clear display provides easy access to time, notifications, and activity data.
Designed for both women and men, it offers a sleek and versatile look suitable for any occasion.
The smart watch supports daily activity tracking to encourage an active lifestyle.
User-friendly controls make navigation simple for all age groups.
Long-lasting battery performance supports all-day use without frequent charging.
It pairs easily with smartphones to sync data and notifications seamlessly.
Combining smart features, health monitoring, and stylish design, this watch makes a thoughtful holiday gift choice.
Additional information
| Weight | 0.117 kg |
|---|---|
| Dimensions | 13 × 8 × 3 cm |
| Category | Smart Watches |
| System | Android Wear, Android OS, iOS |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, 24 hour instruction, Chronograph, Alarm Clock, World Time, Calorie Counter, Permanent Calendar, Multiple Time Zone, Power Reserve, Perspective Window, week, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Lighting, Countdown, Calculators |
| Battery Life | 3, 2 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Hebrew, Dutch, Arabic, Indonesian |
| High-concerned chemical | None |
| Display Size | 1.44 inch |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
| RAM | <128MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 180-220mAh |
| Resolution | 240*296 |
| Bluetooth-compatible Version | 5.0 |
| GPS | No |
| Screen Material | TFT |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| CPU Model | YC1133 |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| SIM Card Slot | No |
| Band Detachable | Yes |
| Band width[mm] | 20 |
| App name | FitPro |
| CPU Manufacturer | MediaTek |
| Certification | CE |
| Battery Capacity | 120-180mAh |
| Style | Fashion |
| Movement Type | Electronic |
| Model | Y13 |
| APP Download Available | Yes |
| Case Material | Alloy |
| Accessory Type | Chargers |
| WIFI | No |
| Choice | yes |






Reviews